Heroes
$22k
Gross revenue QTD
Pacing $257k EOQ · Target $300–350k
4.4%
Lead to close
Target 1.6–1.75%
474.7%
Coverage rate
Target 100%
1.8%
Contact rate
Target 6–8%
$3.04
S&M cost per contact
S&M spend ÷ contacts QTD
No updates this week. Post in #cx-partnerships-lt starting with
[Sales] to add one here.
Detail metrics
| Metric | Q3 QTD | Q2 | Target |
| Gross revenue | $22k | $262k | $300–350k |
| Lead to close | 4.4% | 1.6% | 1.6–1.75% |
| Coverage rate | 474.7% | 121.1% | 100% |
| Conversion rate | 50.4% | 25.9% | 27–29% |
| Contact rate | 1.8% | 5.0% | 6–8% |
| AOV | $366 | $261 | — |
Monthly revenue (2026 YTD)
Gross Revenue — monthly waterfall ($k) * Jul partial (Q3 QTD)
Weekly trends (YTD)
Q3 gross revenue pacing
Q3 cumulative vs. goal pacing (target $300k by Sep 30)
Outreach timing & contact types
How We Follow Up: Outreach Timing & Contact Types
Every lead moves through five timed stages of outbound contact — and can reach us directly at any point along the way
STAGE 1
Day 1
PRE SMS
▼
CALL
▼
POST SMS
▼
EMAIL
4 touches
Opening & discovery, plus
email to purchase now
STAGE 2
Days 3–7
2 touches
Pivot to program value
(nutrition, fitness, clinician access)
STAGE 3
Days 10–14
2 touches
Re-spark the prospect's
personal health goals
STAGE 4
Days 15–21
2 touches
Low-pressure check-in,
acknowledging the time gap
STAGE 5
Day 22+
1 touch
Permission-to-close:
respectful sign-off
prospect can respond, call, or self-schedule at any of these points
REACHABLE THE ENTIRE TIME
The post-lead PDF and every transactional email include a schedule-a-call link and our sales phone number — so a prospect can book time or call in on their own schedule, independent of where they sit in the stages above.
As part of Stage 1, we also send every customer a distinct purchase link for 3-month bundles, giving them a direct path to buy without waiting for a call.
SCHEDULE-A-CALL LINK
SALES PHONE NUMBER
3-MONTH BUNDLE PURCHASE LINK (STAGE 1)
FuturHealth · Sales & Lead Strategy Overview · 2026
Heroes
$33k
Retained revenue QTD
Pacing $378k EOQ · Target $650–700k
49.0%
First rebill retention
Q2 Final (Q3 cohorts maturing)
30.8%
Second rebill
Q2 Final (Q3 cohorts maturing)
43.4%
Save %
Saved ÷ Cancel-reason tickets
$3.04
S&M cost per contact
S&M spend ÷ contacts QTD
No updates this week. Post in #cx-partnerships-lt starting with
[Retention] to add one here.
Detail metrics
| Metric | Q3 QTD | Q2 | Target |
| Retained revenue | $33k | $994k | $650–700k |
| Customers saved | 141 | 523 | — |
| Avg revenue per save | $233 | $2k | — |
| Save % | 43.4% | 7.5% | Evolving |
| ↳ Cancel-reason tickets QTD | 325 | 7,010 | — |
| First rebill retention (Q2 final — Q3 cohorts maturing) | 49.0% | 49.0% | 55% |
| Second rebill retention (Q2 final — Q3 cohorts maturing) | 30.8% | 30.8% | 50% |
Save rate trend (weekly, YTD)
Recurring revenue waterfall — by save cohort
Each row is a cohort of customers saved in that month. Each column is a billing month. Values show estimated revenue collected in that period, distributed proportionally across each billing date. Blue columns = Q2 2026.
| Save Cohort |
# |
Oct '24 |
Nov '24 |
Dec '24 |
Jan '25 |
Feb '25 |
Mar '25 |
Apr '25 |
May '25 |
Jun '25 |
Jul '25 |
Aug '25 |
Sep '25 |
Oct '25 |
Nov '25 |
Dec '25 |
Jan '26 |
Feb '26 |
Mar '26 |
Apr '26 |
May '26 |
Jun '26 |
Jul '26 |
| Oct '24 | | $69k | $75k | $57k | $49k | $44k | $34k | $31k | $28k | $27k | $25k | $21k | $18k | $17k | $14k | $16k | $12k | $10k | $9k | $8k | $9k | $8k | $1k |
| Nov '24 | | | $132k | $112k | $94k | $78k | $71k | $54k | $53k | $44k | $39k | $34k | $34k | $28k | $25k | $21k | $20k | $16k | $15k | $13k | $12k | $10k | $4k |
| Dec '24 | | | | $87k | $84k | $64k | $52k | $42k | $31k | $27k | $23k | $22k | $20k | $18k | $16k | $16k | $13k | $9k | $8k | $8k | $7k | $6k | $1k |
| Jan '25 | | | | | $104k | $94k | $74k | $58k | $46k | $42k | $34k | $32k | $28k | $24k | $23k | $20k | $22k | $16k | $15k | $14k | $12k | $11k | $4k |
| Feb '25 | | | | | | $80k | $85k | $72k | $59k | $47k | $39k | $34k | $29k | $27k | $25k | $21k | $19k | $16k | $14k | $11k | $9k | $9k | $1k |
| Mar '25 | | | | | | | $86k | $96k | $82k | $66k | $57k | $49k | $44k | $38k | $33k | $29k | $27k | $22k | $23k | $17k | $15k | $16k | $2k |
| Apr '25 | | | | | | | | $81k | $84k | $67k | $54k | $48k | $37k | $29k | $25k | $24k | $19k | $16k | $15k | $13k | $10k | $8k | $1k |
| May '25 | | | | | | | | | $68k | $71k | $62k | $46k | $37k | $34k | $28k | $23k | $22k | $19k | $17k | $13k | $10k | $8k | $2k |
| Jun '25 | | | | | | | | | | $55k | $74k | $60k | $48k | $38k | $33k | $25k | $20k | $18k | $15k | $13k | $13k | $10k | $3k |
| Jul '25 | | | | | | | | | | | $100k | $130k | $100k | $86k | $70k | $55k | $44k | $35k | $31k | $28k | $23k | $21k | $5k |
| Aug '25 | | | | | | | | | | | | $111k | $151k | $119k | $93k | $74k | $50k | $40k | $37k | $29k | $25k | $23k | $4k |
| Sep '25 | | | | | | | | | | | | | $91k | $102k | $83k | $67k | $52k | $38k | $28k | $27k | $25k | $21k | $3k |
| Oct '25 | | | | | | | | | | | | | | $59k | $64k | $60k | $43k | $37k | $29k | $26k | $20k | $17k | $3k |
| Nov '25 | | | | | | | | | | | | | | | $37k | $50k | $48k | $34k | $30k | $28k | $21k | $17k | $3k |
| Dec '25 | | | | | | | | | | | | | | | | $24k | $28k | $24k | $20k | $17k | $14k | $15k | $2k |
| Jan '26 | | | | | | | | | | | | | | | | | $22k | $31k | $28k | $24k | $23k | $19k | $4k |
| Feb '26 | | | | | | | | | | | | | | | | | | $22k | $40k | $36k | $28k | $21k | $6k |
| Mar '26 | | | | | | | | | | | | | | | | | | | $19k | $29k | $22k | $18k | $2k |
| Apr '26 | | | | | | | | | | | | | | | | | | | | $21k | $22k | $18k | $3k |
| May '26 | | | | | | | | | | | | | | | | | | | | | $7k | $13k | $3k |
| Jun '26 | | | | | | | | | | | | | | | | | | | | | | $5k | $2k |
| Jul '26 | | | | | | | | | | | | | | | | | | | | | | | |
| Total |
$69k | $207k | $256k | $331k | $360k | $401k | $435k | $450k | $446k | $506k | $587k | $637k | $621k | $571k | $525k | $461k | $405k | $391k | $374k | $326k | $293k | $56k |
Low revenue High revenue Before save date
Q3 retained revenue pacing
Q3 cumulative vs. goal pacing (target $650k by Sep 30)